See Also
[[Hellcat (Small)]]
See Also[[Hellcat (Small)]]Hellcat (Large) read guide →
| Slayer | Flame Slayer |
|---|---|
| Alignment | Evil |
| Spawn Locations | Blood Dungeon, Fire Dungeon, Sak Teb |
| Fame | (1000.0) |
| Karma | (-1000.0) |
| Pack Instinct | [[Feline]] |
| First Seen | [[The Second Age]] |
| Hit Points | 48 - 67 |
|---|---|
| Mana | 13 - 85 |
| Stamina | 52 - 150 |
| Strength | 51 - 100 |
| Dexterity | 52 - 150 |
| Intelligence | 13 - 85 |
| Base Damage | 6 - 12 |
| Barding Difficulty | 50.2 |
| Preferred Foods | Meat |
| Skill Name | Rating |
|---|---|
| wrestling | 30.1 - 40 |
| tactics | 40.1 - 55 |
| Special Skills | Fire Breath |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 25 - 35% | 80 - 90% | —% | —% | 15 - 20% |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 40% | 60% | —% | —% | —% |
| Gold | 50 - 100 |
|---|---|
| Cut Up Loot | 10 [[Spined Leather]], 1 [[Raw Rib]] |
[[Hellcat (Small)]]
[[Hellcat (Small)]]
{"type":"doc","content":[{"type":"image","attrs":{"file":"Hellcatkr.jpg","width":null,"align":null,"caption":null}},{"type":"heading","attrs":{"level":2},"content":[{"type":"text","text":"See Also"}]},{"type":"bulletList","content":[{"type":"listItem","content":[{"type":"paragraph","content":[{"type":"text","text":"[[Hellcat (Small)]]"}],"attrs":{"align":null}}]},{"type":"listItem","content":[{"type":"paragraph","content":[{"type":"reference","attrs":{"target_type":"monster","target_id":323,"label":null}}],"attrs":{"align":null}}]}]}]}