Statistics
Ossein Rams will have their Stats halved upon taming
StatisticsOssein Rams will have their Stats halved upon taming read guide →
| Alignment | Evil |
|---|---|
| Spawn Locations | Deceit Level 4: Lich Lord Room |
| Fame | (5000.0) |
| Karma | (-5000.0) |
| First Seen | [[Publish 97]] |
| Hit Points | 450 - 550 |
|---|---|
| Mana | 107 - 149 |
| Stamina | 77 - 117 |
| Strength | 300 - 400 |
| Dexterity | 80 - 100 |
| Intelligence | 100 - 120 |
| Base Damage | 18 - 23 |
| Barding Difficulty | 89.9 - 96.7 |
| Taming Difficulty | 72.0 |
| Preferred Foods | Meat |
| Skill Name | Rating |
|---|---|
| wrestling | 90 - 100 |
| tactics | 80 - 90 |
| anatomy | 75 - 85 |
| detecthidden | 42.5 |
| necromancy | 20.0 |
| spiritspeak | 20.0 |
| Special Skills | Paralyze, Disarm, Battle Defense, Life Leech |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 50 - 60% | 10 - 20% | 40 - 50% | 30 - 40% | 40 - 50% |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 50% | —% | 25% | —% | 25% |
| Gold | ~300 |
|---|---|
| Magic Items | 1-3 |
Ossein Rams will have their Stats halved upon taming
Ossein Rams will have their Stats halved upon taming
{"type":"doc","content":[{"type":"image","attrs":{"file":"Ossein_ram.png","width":null,"align":null,"caption":null}},{"type":"heading","attrs":{"level":2},"content":[{"type":"text","text":"Statistics"}]},{"type":"paragraph","content":[{"type":"text","text":"Ossein Rams will have their Stats halved upon taming"}],"attrs":{"align":null}}]}