
A swirling small storm, with the ability to throw sand at attackers.
framedA swirling small storm, with the ability to throw sand at attackers.See AlsoEnergy Vortex read guide →
| Slayer | Elemental Slayer |
|---|---|
| Alignment | Evil |
| Spawn Locations | Desert of Malas, Desert of Compassion, Dry Highlands, Central Ilshenar Desert |
| Fame | (4500.0) |
| Karma | (-4500.0) |
| First Seen | When Ants Attack (2002) |
| Hit Points | 51 - 62 |
|---|---|
| Mana | 76 - 100 |
| Stamina | 171 - 195 |
| Strength | 96 - 120 |
| Dexterity | 171 - 195 |
| Intelligence | 76 - 100 |
| Base Damage | 3 - 16 |
| Barding Difficulty | 75.6 |
| Skill Name | Rating |
|---|---|
| wrestling | 80 |
| tactics | 70 |
| Special Skills | Ranged Sand Attack |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 80 - 90% | 60 - 70% | 60 - 70% | 60 - 70% | 60 - 70% |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 90% | 10% | —% | —% | —% |
| Gold | 100 - 150 |
|---|---|
| Special Loot | Bone, Level 4 Treasure Map |
{"type":"doc","content":[{"type":"image","attrs":{"file":"Sand_vortexkr.jpg","width":null,"align":null,"caption":null}},{"type":"image","attrs":{"file":"A_Sand_Vortex_Classic.png","width":null,"align":"right","caption":"framed"}},{"type":"paragraph","content":[{"type":"text","text":"A swirling small storm, with the ability to throw sand at attackers."}],"attrs":{"align":null}},{"type":"heading","attrs":{"level":2},"content":[{"type":"text","text":"See Also"}]},{"type":"bulletList","content":[{"type":"listItem","content":[{"type":"paragraph","content":[{"type":"reference","attrs":{"target_type":"spell","target_id":44,"label":null}}],"attrs":{"align":null}}]}]}]}