
Thrasher is a named alligator that can be found in Blighted Grove.
Thrasher is a named alligator that can be found in Blighted Grove.See AlsoAlligator read guide →
| Slayer | [[Reptile Slayer|Reptile]] |
|---|---|
| Alignment | Evil |
| Spawn Locations | Blighted Grove |
| Fame | (22400.0) |
| Karma | (-22400.0) |
| First Seen | UO:ML |
| Hit Points | 260 - 984 |
|---|---|
| Mana | 20 |
| Stamina | 235 |
| Strength | 93 - 327 |
| Dexterity | 7 - 201 |
| Intelligence | 15 - 67 |
| Base Damage | 15 - 25 |
| Barding Difficulty | 104.4 |
| Skill Name | Rating |
|---|---|
| wrestling | 101.2 - 118.3 |
| tactics | 99.1 - 117.3 |
| anatomy | 0 |
| No specific skill ratings recorded. | |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 53 - 55% | 25 - 29% | —% | 25 - 28% | —% |
| Physical ⚔️ | Fire 🔥 | Cold ❄️ | Poison ☣️ | Energy ⚡ |
|---|---|---|---|---|
| 100% | —% | —% | —% | —% |
| Special Loot | Thrasher's Tail |
|---|---|
| Cut Up Loot | 48 normal Leather |
{"type":"doc","content":[{"type":"image","attrs":{"file":"Thrasher.gif","width":null,"align":null,"caption":null}},{"type":"image","attrs":{"file":"Thrasherkr.jpg","width":null,"align":null,"caption":null}},{"type":"paragraph","content":[{"type":"text","text":"Thrasher is a named alligator that can be found in Blighted Grove."}],"attrs":{"align":null}},{"type":"heading","attrs":{"level":2},"content":[{"type":"text","text":"See Also"}]},{"type":"bulletList","content":[{"type":"listItem","content":[{"type":"paragraph","content":[{"type":"reference","attrs":{"target_type":"monster","target_id":11,"label":null}}],"attrs":{"align":null}}]}]}]}